1 anna
The coin 1 anna from British India comprises 27 issues minted between 1912 and 1936. The standout issue of the series is the 1912 one. Here you will find all its numismatic data to appraise it —composition, weight, diameter, mint and mintage—, its value trend and the collectors who own it.
| KM#513 FO#7391 | |
| Name | 1 anna |
| Country | British India |
| Shape | Round |
| Composition | Copper-nickel |
| Weight (g) | 3,80 g |
| Diameter (mm) | 21,00 mm |
| Popularity | |
| Price | $1.16 - $9.04 |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Mint manufacturing and issuing data
| Year | Rarity | Mint | Mintage | Note |
|---|---|---|---|---|
| 1912 | Very scarce | • Bombay | 39.400.000 | George V - Sin marca de ceca |
| 1913 | Very scarce | • Bombay | 39.776.000 | George V - Sin marca de ceca |
| 1914 | Very scarce | • Bombay | 48.000.000 | George V - Sin marca de ceca |
| 1915 | Very scarce | • Bombay | 7.670.000 | George V - Sin marca de ceca |
| 1916 | Very scarce | • Bombay | 39.087.000 | George V - Sin marca de ceca |
| 1917 | Very scarce | • Bombay | 58.067.000 | George V - Sin marca de ceca |
| 1918 | Very scarce | • Bombay | 80.692.000 | George V - Sin marca de ceca |
| 1919 | Very scarce | • Bombay | 122.795.000 | George V - Sin marca de ceca |
| 1920 | Very scarce | • Bombay | 9.264.000 | George V - Sin marca de ceca |
| 1923 | Very scarce | • Bombay | 7.125.000 | George V |
| 1924 | Very scarce | Calcuta | 16.640.000 | George V - Sin marca de ceca |
| 1924 | Very scarce | • Bombay | 17.285.000 | George V |
| 1925 | Very scarce | • Bombay | 11.763.000 | George V |
| 1925 | Very scarce | Calcuta | 22.388.000 | George V - Sin marca de ceca |
| 1926 | Very scarce | Calcuta | 13.440.000 | George V - Sin marca de ceca |
| 1926 | Very scarce | • Bombay | 8.088.000 | George V |
| 1927 | Very scarce | Calcuta | 6.296.000 | George V - Sin marca de ceca |
| 1927 | Very scarce | • Bombay | 12.953.000 | George V |
| 1928 | Very scarce | Calcuta | 29.568.000 | George V - Sin marca de ceca |
| 1928 | Very scarce | • Bombay | 4.832.000 | George V |
| 1929 | Very scarce | Calcuta | 42.200.000 | George V - Sin marca de ceca |
| 1930 | Very scarce | Calcuta | 22.816.000 | George V - Sin marca de ceca |
| 1933 | Very scarce | Calcuta | 17.432.000 | George V - Sin marca de ceca |
| 1934 | Very scarce | Calcuta | 34.216.000 | George V - Sin marca de ceca |
| 1935 | Very scarce | • Bombay | 41.112.000 | George V |
| 1935 | Very scarce | Calcuta | 12.952.000 | George V - Sin marca de ceca |
| 1936 | Very scarce | • Bombay | 107.136.000 | George V |
How much the 1 anna coin from British India is worth: value by year and grade
How much is the 1 anna coin worth? Its market value ranges from $1.16 to $9.04 depending on the grade. Its value is largely due to its age, with issues dating back to 1912. Below is the table by year with the market prices assigned by collectors.
| Year | UNC | XF | VF | F | VG | G | PR |
|---|---|---|---|---|---|---|---|
| 1912 | |||||||
| 1913 | |||||||
| 1914 | |||||||
| 1915 | |||||||
| 1916 | |||||||
| 1917 | $1.16 | ||||||
| 1918 | |||||||
| 1919 | $3.43 | ||||||
| 1920 | |||||||
| 1923 | |||||||
| 1924 | |||||||
| 1924 | |||||||
| 1925 | $9.04 | ||||||
| 1925 | |||||||
| 1926 | |||||||
| 1926 | |||||||
| 1927 | |||||||
| 1927 | $1.87 | ||||||
| 1928 | |||||||
| 1928 | |||||||
| 1929 | |||||||
| 1930 | |||||||
| 1933 | |||||||
| 1934 | |||||||
| 1935 | |||||||
| 1935 | |||||||
| 1936 |
Other valuable 1 anna coins of British India sought by collectors
Continue browsing the coin collection of British India
Foronum shows the authorship, review and update date of its entries to provide greater editorial transparency and traceability of the numismatic information published.