1/4 anna 1912-1936 of British India
1/4 anna del 1912-1936 coin is part of British India coin catalog. In the following card you will find the main numismatic characteristics of this coin: mint, year of issue, diameter, mintage, weight, manufacturing material and type of edge. You can find this coin in our users' collections and know its numismatic value.
How much is the 1/4 anna coin? The price ranges from 0,02€ to 6,65€ depending on the state of preservation. You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to their state of preservation and other criteria. Find the collectors who have this coin with its different characteristics and make an swap/purchase with them by contacting them or using the Foronum tools.
#KM 512 | |
Name: | 1/4 anna |
Shape: | Round |
Composition: | Bronze |
Weight (g): | 4,72 g |
Diameter (mm): | 25,40 mm |
Edge: | Smooth |
Price: | 0,02€ - 6,65€ |
Year | Mintage | Mintage | Note |
---|---|---|---|
1912 | Calcuta | 107.456.000 | George V-Sin marca de ceca |
1913 | Calcuta | 82.061.000 | George V-Sin marca de ceca |
1914 | Calcuta | 40.576.000 | George V-Sin marca de ceca |
1916 | Calcuta | 1.632.000 | George V-Sin marca de ceca |
1917 | Calcuta | 69.370.000 | George V-Sin marca de ceca |
1918 | Calcuta | 84.045.000 | George V-Sin marca de ceca |
1919 | Calcuta | 80.506.000 | George V-Sin marca de ceca |
1920 | Calcuta | 96.019.000 | George V-Sin marca de ceca |
1921 | Calcuta | George V-Sin marca de ceca-Solo en cartera / Proof | |
1924 | • Bombay | 16.322.000 | George V |
1925 | • Bombay | 14.588.000 | George V |
1925 | Calcuta | 14.598.000 | George V-Sin marca de ceca |
1926 | Calcuta | 17.389.000 | George V-Sin marca de ceca |
1926 | • Bombay | 16.073.000 | George V |
1927 | Calcuta | 6.925.000 | George V-Sin marca de ceca |
1927 | • Bombay | 12.440.000 | George V |
1928 | Calcuta | 257.779.000 | George V-Sin marca de ceca |
1928 | • Bombay | 10.057.000 | George V |
1929 | Calcuta | 61.542.000 | George V-Sin marca de ceca |
1930 | Calcuta | 40.698.000 | George V-Sin marca de ceca |
1930 | • Bombay | 9.646.000 | George V |
1931 | Calcuta | 6.835.000 | George V-Sin marca de ceca |
1933 | Calcuta | 40.230.000 | George V-Sin marca de ceca |
1934 | Calcuta | 80.506.000 | George V-Sin marca de ceca |
1935 | Calcuta | 92.595.000 | George V-Sin marca de ceca |
1936 | Calcuta | 227.501.000 | George V-Sin marca de ceca |
1936 | • Bombay | 61.926.000 | George V |
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.The most valuable 1/4 anna coins and their current value
All 1/4 anna coins and their value. In order to know the market value of a coin, different factors must be taken into account, such as the number of coins produced, the material, and its state of preservation. If you want to know the current value of the British India coin of 1/4 anna according to its state of conservation of old coins consult the following table obtained from the average prices that collectors are marking in their collections.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
1/4 anna 1912 | - | - | - | - | - | - | - |
1/4 anna 1913 | - | - | - | - | - | - | - |
1/4 anna 1914 | - | - | - | - | - | - | - |
1/4 anna 1916 | - | - | - | - | - | - | - |
1/4 anna 1917 | - | - | - | - | - | - | - |
1/4 anna 1918 | - | - | - | - | - | - | - |
1/4 anna 1919 | - | - | 6,65€ | 2,13€ | 1,20€ | 0,99€ | 0,82€ |
1/4 anna 1920 | - | - | - | - | - | - | - |
1/4 anna 1921 | - | - | - | - | - | - | - |
1/4 anna 1924 | - | - | - | - | - | - | - |
1/4 anna 1925 | - | - | - | - | - | - | - |
1/4 anna 1925 | - | - | - | - | - | - | - |
1/4 anna 1926 | - | - | - | - | - | - | - |
1/4 anna 1926 | - | - | - | - | - | - | - |
1/4 anna 1927 | - | - | - | - | - | - | - |
1/4 anna 1927 | - | - | - | - | - | - | - |
1/4 anna 1928 | - | - | - | - | - | - | - |
1/4 anna 1928 | - | - | - | - | - | - | - |
1/4 anna 1929 | - | - | - | - | - | - | - |
1/4 anna 1930 | - | - | - | - | - | - | - |
1/4 anna 1930 | - | - | - | - | - | - | - |
1/4 anna 1931 | - | - | - | - | - | - | - |
1/4 anna 1933 | - | - | - | - | - | - | - |
1/4 anna 1934 | - | - | - | 1,01€ | 0,10€ | 0,05€ | 0,02€ |
1/4 anna 1935 | - | - | - | - | - | - | - |
1/4 anna 1936 | - | - | - | - | - | - | - |
1/4 anna 1936 | - | - | - | - | - | - | - |
Collectors who own the coin
The following list of collectors shows the availability of the 1/4 anna coin of British India in their collections. Visit the numismatic collector's page to see their coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative and mean that when it is in red it is above the value of Foronum and in green when it is below.
Swap available
Collector | Conservation | Year | Value | Units | Reserved | |
---|---|---|---|---|---|---|
Luis Ignacio Martinez Villar in his collection luisi2020 | VG | 1913 | 0,50€ | 1 | ||
Dr. Manuel Balladares in his collection Monedas de Venta | VF | 1919 | 7,00€ | 1 | ||
Jesus Granado Invernon in his collection PARTICULAR MUNDO | UNC | 1917 | ? | 1 | ||
Luis Miguel Ciordia Martinez in his collection Repetidas mundo | VF | 1912 | ? | 1 | ||
Enrique Ferrer Mañosa in his collection Intercambio-Change | VF | 1935 | ? | 1 | ||
Emilio Megía Vilalta in his collection Mi colección mundial | VG | 1912 | ? | 1 | ||
Oscar Osvaldo Gancedo in his collection monedas para interca | VG | 1913 | ? | 1 | ||
Guillermo Sanchez in his collection MI COLECCION | VG | 1917 | ? | 1 | ||
Oscar Osvaldo Gancedo in his collection monedas para interca | VG | 1926 | ? | 1 | ||
U B C in his collection MONEDAS DEL mundo | VG | 1934 | ? | 1 | ||
Juan Parrado Campos in his collection monedas del mundo | G | 1914 | ? | 1 | ||
Jose Miguel NuÑez Gil in his collection Monedas Repetidas | G | 1934 | ? | 1 | ||
Jose Manuel Lazaro Martin in his collection Monedas mundo | PR | 1914 | ? | 1 |
Other resources for finding 1/4 anna of British India
Can't find what you are looking for? Take a look at our coin finder which allows you to browse through the collections of all users directly, or if you prefer, search directly in the list of numismatic collectors.