1 euro cent
FO#128 KM#207 | |
Name | 1 euro cent |
Country | Germany |
Period | Euro |
Shape | Round |
Composition | Copper plated steel |
Weight (g) | 2,30 g |
Diameter (mm) | 16,25 mm |
Edge | Smooth |
Obverse: | Hojas de roble |
Reverse | 1 EURO CENT |
Popularity | |
Price | 0,01€ - 2,10€ |
Numismatic Value of the Coin "1 cent oak leaf".
The 2002 German 1 cent coin is a common and ordinary piece that, except in exceptional cases, has a face value of only 1 cent. Despite rumors in sensationalist media about their supposedly high value, the reality is that these coins, when in circulation, are not of significant value to collectors due to their great abundance and wear and tear. In fact, it is the most common 1 cent euro coin.
Coins that could have value with Minting Error
There are rare versions of this coin with minting errors, specifically those that were made with a different material than usual, giving them a yellowish hue similar to the 10, 20 and 50 cent coins. These erroneous coins, minted at the Munich mint (mark "D"), can reach a market value of between 50 and 55 euros, depending on their state of preservation.
Misinformation and inflated valuations: It is not worth 50,000 euros.
The spread of misinformation about the value of coins is common in the media, which often exaggerate to attract clicks and readers. In the case of the 2002 German 1 cent coin, claims that it is worth €50,000 are unfounded and derived from isolated advertisements on sales platforms that do not reflect its true value in the numismatic market. It is necessary to rely on verified transactions and not on listed sale prices without confirmation of purchase.
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
2002A | Very common | A-Berlín | 800.000.000 | |
2002D | Very common | D-Munich | 840.000.000 | |
2002F | Very common | F-Stuttgart | 902.660.000 | |
2002G | Very common | G-Karlsruhe | 537.100.000 | |
2002J | Very common | J-Hamburgo | 840.000.000 | |
2003A | Very scarce | A-Berlín | 180.000 | Solo en cartera / Proof |
2003D | Very scarce | D-Munich | 180.000 | Solo en cartera / Proof |
2003F | Very scarce | F-Stuttgart | 180.000 | Solo en cartera / Proof |
2003G | Very scarce | G-Karlsruhe | 180.000 | Solo en cartera / Proof |
2003J | Very scarce | J-Hamburgo | 180.000 | Solo en cartera / Proof |
2004A | Media | A-Berlín | 280.000.000 | |
2004D | Scarce | D-Munich | 294.000.000 | |
2004F | Scarce | F-Stuttgart | 336.090.000 | |
2004G | Scarce | G-Karlsruhe | 218.900.000 | |
2004J | Scarce | J-Hamburgo | 300.900.000 | |
2005A | Very scarce | A-Berlín | 120.000.000 | |
2005D | Very scarce | D-Munich | 126.000.000 | |
2005F | Very scarce | F-Stuttgart | 144.000.000 | |
2005G | Very scarce | G-Karlsruhe | 84.000.000 | |
2005J | Very scarce | J-Hamburgo | 126.000.000 | |
2006A | Very scarce | A-Berlín | 85.000 | Solo en cartera / Proof |
2006D | Very scarce | D-Munich | 85.000 | Solo en cartera / Proof |
2006F | Very scarce | F-Stuttgart | 85.000 | Solo en cartera / Proof |
2006G | Very scarce | G-Karlsruhe | 85.000 | Solo en cartera / Proof |
2006J | Very scarce | J-Hamburgo | 85.000 | Solo en cartera / Proof |
2007A | Very scarce | A-Berlín | 119.400.000 | |
2007D | Very scarce | D-Munich | 125.370.000 | |
2007F | Very scarce | F-Stuttgart | 143.280.000 | |
2007G | Very scarce | G-Karlsruhe | 83.580.000 | |
2007J | Very scarce | J-Hamburgo | 125.370.000 | |
2008A | Very scarce | A-Berlín | 101.200.000 | |
2008D | Very scarce | D-Munich | 106.300.000 | |
2008F | Very scarce | F-Stuttgart | 121.440.000 | |
2008G | Very scarce | G-Karlsruhe | 70.840.000 | |
2008J | Very scarce | J-Hamburgo | 106.260.000 | |
2009A | Very scarce | A-Berlín | 100.000.000 | |
2009D | Very scarce | D-Munich | 105.000.000 | |
2009F | Very scarce | F-Stuttgart | 120.000.000 | |
2009G | Very scarce | G-Karlsruhe | 70.000.000 | |
2009J | Very scarce | J-Hamburgo | 105.000.000 | |
2010A | Very scarce | A-Berlín | 94.400.000 | |
2010D | Very scarce | D-Munich | 99.120.000 | |
2010F | Very scarce | F-Stuttgart | 113.280.000 | |
2010G | Very scarce | G-Karlsruhe | 66.080.000 | |
2010J | Very scarce | J-Hamburgo | 99.120.000 | |
2011A | Very scarce | A-Berlín | 90.600.000 | |
2011D | Very scarce | D-Munich | 95.130.000 | |
2011F | Very scarce | F-Stuttgart | 108.720.000 | |
2011G | Very scarce | G-Karlsruhe | 63.420.000 | |
2011J | Very scarce | J-Hamburgo | 95.130.000 | |
2012A | Very scarce | A-Berlín | 104.200.000 | |
2012D | Very scarce | D-Munich | 109.410.000 | |
2012F | Very scarce | F-Stuttgart | 125.040.000 | |
2012G | Very scarce | G-Karlsruhe | 72.940.000 | |
2012J | Very scarce | J-Hamburgo | 109.410.000 | |
2013A | Very scarce | A-Berlín | 60.000.000 | |
2013D | Very scarce | D-Munich | 63.000.000 | |
2013F | Very scarce | F-Stuttgart | 72.000.000 | |
2013G | Very scarce | G-Karlsruhe | 42.000.000 | |
2013J | Very scarce | J-Hamburgo | 63.000.000 | |
2014A | Very scarce | A-Berlín | 59.400.000 | |
2014D | Very scarce | D-Munich | 62.370.000 | |
2014F | Very scarce | F-Stuttgart | 71.280.000 | |
2014G | Very scarce | G-Karlsruhe | 41.580.000 | |
2014J | Very scarce | J-Hamburgo | 62.370.000 | |
2015A | Very scarce | A-Berlín | 86.200.000 | |
2015D | Very scarce | D-Munich | 90.510.000 | |
2015F | Very scarce | F-Stuttgart | 103.440.000 | |
2015G | Very scarce | G-Karlsruhe | 60.340.000 | |
2015J | Very scarce | J-Hamburgo | 840.000.000 | |
2016A | Very scarce | A-Berlín | 116.600.000 | |
2016D | Very scarce | D-Munich | 122.430.000 | |
2016F | Very scarce | F-Stuttgart | 139.920.000 | |
2016G | Very scarce | G-Karlsruhe | 81.620.000 | |
2016J | Very scarce | J-Hamburgo | 122.430.000 | |
2017A | Very scarce | A-Berlín | 81.600.000 | |
2017D | Very scarce | D-Munich | 85.680.000 | |
2017F | Very scarce | F-Stuttgart | 97.920.000 | |
2017G | Very scarce | G-Karlsruhe | 57.120.000 | |
2017J | Very scarce | J-Hamburgo | 85.680.000 | |
2018A | Very scarce | A-Berlin | 90.600.000 | |
2018D | Very scarce | D-Munich | 95.130.000 | |
2018F | Very scarce | F-Stuttgart | 108.720.000 | |
2018G | Very scarce | G-Karlsruhe | 63.420.000 | |
2018J | Very scarce | J-Hamburgo | 95.130.000 | |
2019A | Very scarce | A-Berlin | 71.100.000 | |
2019D | Very scarce | D-Munich | 76.170.000 | |
2019F | Very scarce | F-Stuttgart | 85.380.000 | |
2019G | Very scarce | G-Karlsruhe | 49.680.000 | |
2019J | Very scarce | J-Hamburgo | 49.680.000 | |
2020A | Very scarce | A-Berlín | 49.000.000 | |
2020D | Very scarce | D-Munich | 51.450.000 | |
2020F | Very scarce | F-Stuttgar | 58.800.000 | |
2020G | Very scarce | G-Karlsruhe | 34.300.000 | |
2020J | Very scarce | J-Hamburgo | 51.450.000 | |
2021A | Very scarce | A-Berlín | 51.400.000 | |
2021D | Very scarce | D-Munich | 53.970.000 | |
2021F | Very scarce | F-Stuttgar | 61.680.000 | |
2021G | Very scarce | G-Karlsruhe | 35.980.000 | |
2021J | Very scarce | J-Hamburgo | 53.970.000 | |
2023A | Very scarce | A-Berlin | 28.800.000 | Rama de roble |
2023D | Very scarce | D-Munich | 30.240.000 | Rama de roble |
2023F | Very scarce | F- Suttgart | 34.560.000 | Rama de roble |
2023G | Very scarce | G-Karlsruhe | 20.600.000 | Rama de roble |
2023J | Very scarce | J-Hamburgo | 30.240.000 | Rama de roble |
2024 | Very scarce | A-Berlin | 1.000.000.000 | |
2024 | Very scarce | D-Munich | 105.000.000 | |
2024 | Very scarce | F-Stuttgart | 120.000.000 | |
2024 | Very scarce | G-Karslrue | 7.000.000 | |
2024 | Very scarce | J-Hamburgo | 10.500.000 |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 1 euro cent The price ranges from 0,01€ to 2,10€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2002A | 0,30€ | - | - | - | - | - | - |
2002D | 0,43€ | 0,27€ | 0,21€ | 0,17€ | 0,15€ | 0,14€ | 0,14€ |
2002F | 0,30€ | - | - | - | - | - | - |
2002G | 0,29€ | - | - | - | - | - | - |
2002J | 0,49€ | 0,10€ | 0,05€ | 0,02€ | 0,01€ | 0,01€ | 0,01€ |
2003A | 1,93€ | 0,66€ | 0,38€ | 0,22€ | 0,17€ | 0,16€ | 0,14€ |
2003D | 0,20€ | - | - | - | - | - | - |
2003F | - | - | - | - | - | - | - |
2003G | 0,91€ | 0,44€ | 0,31€ | 0,21€ | 0,18€ | 0,17€ | 0,16€ |
2003J | 0,89€ | 0,30€ | 0,18€ | 0,10€ | 0,08€ | 0,07€ | 0,07€ |
2004A | 0,27€ | 0,16€ | 0,13€ | 0,10€ | 0,09€ | 0,09€ | 0,08€ |
2004D | 0,20€ | - | - | - | - | - | - |
2004F | 0,24€ | 0,11€ | 0,07€ | 0,05€ | 0,04€ | 0,03€ | 0,03€ |
2004G | 0,20€ | - | - | - | - | - | - |
2004J | 0,23€ | - | - | - | - | - | - |
2005A | 0,28€ | - | - | - | - | - | - |
2005D | 0,24€ | 0,11€ | 0,07€ | 0,05€ | 0,04€ | 0,03€ | 0,03€ |
2005F | 0,27€ | 0,07€ | 0,04€ | 0,02€ | 0,01€ | 0,01€ | 0,01€ |
2005G | 0,11€ | - | - | - | - | - | - |
2005J | 0,30€ | 0,10€ | 0,06€ | 0,03€ | 0,03€ | 0,02€ | 0,02€ |
2006A | 0,18€ | 0,14€ | 0,13€ | 0,11€ | 0,11€ | 0,10€ | 0,10€ |
2006D | 2,10€ | - | - | - | - | - | - |
2006F | 1,93€ | 0,66€ | 0,38€ | 0,22€ | 0,17€ | 0,16€ | 0,14€ |
2006G | 1,90€ | 0,51€ | 0,26€ | 0,14€ | 0,10€ | 0,09€ | 0,08€ |
2006J | 1,93€ | 0,66€ | 0,38€ | 0,22€ | 0,17€ | 0,16€ | 0,14€ |
2007A | 0,33€ | 0,13€ | 0,08€ | 0,05€ | 0,04€ | 0,04€ | 0,03€ |
2007D | 0,18€ | 0,10€ | 0,07€ | 0,05€ | 0,05€ | 0,04€ | 0,04€ |
2007F | 0,35€ | - | - | - | - | - | - |
2007G | 0,20€ | - | - | - | - | - | - |
2007J | 0,35€ | - | - | - | - | - | - |
2008A | 0,20€ | 0,06€ | 0,03€ | 0,02€ | 0,01€ | 0,01€ | 0,01€ |
2008D | 0,21€ | - | - | - | - | - | - |
2008F | 0,20€ | 0,12€ | 0,10€ | 0,08€ | 0,07€ | 0,06€ | 0,06€ |
2008G | 0,20€ | - | - | - | - | - | - |
2008J | 0,27€ | 0,15€ | 0,11€ | 0,08€ | 0,07€ | 0,07€ | 0,06€ |
2009A | 0,20€ | 0,12€ | 0,10€ | 0,08€ | 0,07€ | 0,06€ | 0,06€ |
2009D | 0,33€ | 0,13€ | 0,08€ | 0,05€ | 0,04€ | 0,04€ | 0,03€ |
2009F | 0,20€ | - | - | - | - | - | - |
2009G | 0,40€ | 0,12€ | 0,07€ | 0,04€ | 0,03€ | 0,02€ | 0,02€ |
2009J | 0,20€ | 0,14€ | 0,11€ | 0,10€ | 0,09€ | 0,08€ | 0,08€ |
2010A | 0,15€ | - | - | - | - | - | - |
2010D | 0,99€ | 0,21€ | 0,10€ | 0,04€ | 0,03€ | 0,03€ | 0,02€ |
2010F | 1,21€ | 0,59€ | 0,41€ | 0,29€ | 0,24€ | 0,23€ | 0,21€ |
2010G | - | 0,20€ | - | - | - | - | - |
2010J | - | 0,18€ | 0,07€ | 0,03€ | 0,02€ | 0,01€ | 0,01€ |
2011A | 0,23€ | 0,14€ | 0,11€ | 0,09€ | 0,08€ | 0,08€ | 0,07€ |
2011D | - | 0,11€ | - | - | - | - | - |
2011F | 0,28€ | 0,25€ | 0,24€ | 0,22€ | 0,22€ | 0,21€ | 0,21€ |
2011G | - | 0,01€ | - | - | - | - | - |
2011J | 0,08€ | - | - | - | - | - | - |
2012A | 0,27€ | 0,15€ | 0,11€ | 0,08€ | 0,07€ | 0,07€ | 0,06€ |
2012D | 0,25€ | 0,17€ | 0,14€ | 0,12€ | 0,11€ | 0,11€ | 0,10€ |
2012F | 0,83€ | - | - | - | - | - | - |
2012G | 0,23€ | - | - | - | - | - | - |
2012J | 0,33€ | - | - | - | - | - | - |
2013A | 0,18€ | 0,09€ | 0,06€ | 0,04€ | 0,04€ | 0,03€ | 0,03€ |
2013D | 0,20€ | 0,12€ | 0,10€ | 0,08€ | 0,07€ | 0,06€ | 0,06€ |
2013F | 0,20€ | - | - | - | - | - | - |
2013G | 1,06€ | 0,74€ | 0,62€ | 0,51€ | 0,47€ | 0,46€ | 0,44€ |
2013J | 0,20€ | - | - | - | - | - | - |
2014A | - | 0,31€ | 0,10€ | 0,03€ | 0,02€ | 0,01€ | 0,01€ |
2014D | - | 0,65€ | - | - | - | - | - |
2014F | 0,77€ | 0,30€ | 0,18€ | 0,11€ | 0,09€ | 0,08€ | 0,08€ |
2014G | - | 0,30€ | 0,18€ | 0,11€ | 0,09€ | 0,08€ | 0,08€ |
2014J | - | - | 0,16€ | - | - | - | - |
2015A | 1,00€ | 0,62€ | 0,48€ | 0,38€ | 0,34€ | 0,32€ | 0,31€ |
2015D | - | - | 0,20€ | 0,11€ | 0,08€ | 0,07€ | 0,07€ |
2015F | 0,84€ | 0,66€ | 0,58€ | 0,52€ | 0,49€ | 0,48€ | 0,47€ |
2015G | - | 0,30€ | 0,18€ | 0,11€ | 0,09€ | 0,08€ | 0,08€ |
2015J | - | 0,01€ | - | - | - | - | - |
2016A | 0,75€ | - | - | - | - | - | - |
2016D | - | - | 0,29€ | 0,05€ | 0,02€ | 0,02€ | 0,01€ |
2016F | 0,94€ | 0,52€ | 0,38€ | 0,28€ | 0,24€ | 0,23€ | 0,22€ |
2016G | - | 0,50€ | - | - | - | - | - |
2016J | 0,54€ | 0,14€ | 0,07€ | 0,04€ | 0,03€ | 0,02€ | 0,02€ |
2017A | - | 0,17€ | 0,13€ | 0,09€ | 0,08€ | 0,08€ | 0,07€ |
2017D | - | - | 0,49€ | - | - | - | - |
2017F | 0,11€ | 0,10€ | 0,09€ | 0,08€ | 0,08€ | 0,08€ | 0,08€ |
2017G | - | - | - | 0,11€ | - | - | - |
2017J | 0,01€ | - | - | - | - | - | - |
2018A | - | 1,07€ | 0,38€ | 0,14€ | 0,08€ | 0,07€ | 0,06€ |
2018D | - | - | 0,11€ | 0,11€ | 0,10€ | 0,10€ | 0,10€ |
2018F | - | - | 0,75€ | 0,09€ | 0,03€ | 0,02€ | 0,01€ |
2018G | 0,10€ | - | - | - | - | - | - |
2018J | - | 0,03€ | - | - | - | - | - |
2019A | 0,18€ | - | - | - | - | - | - |
2019D | - | - | 0,02€ | - | - | - | - |
2019F | 0,24€ | 0,22€ | 0,20€ | 0,19€ | 0,19€ | 0,18€ | 0,18€ |
2019G | - | - | - | 0,11€ | - | - | - |
2019J | - | - | - | 0,22€ | - | - | - |
2020A | - | - | - | 0,22€ | - | - | - |
2020D | - | - | 0,01€ | - | - | - | - |
2020F | 0,01€ | - | - | - | - | - | - |
2020G | - | - | - | 0,22€ | - | - | - |
2020J | 0,22€ | - | - | - | - | - | - |
2021A | 0,19€ | - | - | - | - | - | - |
2021D | - | - | - | 0,22€ | - | - | - |
2021F | - | 0,16€ | - | - | - | - | - |
2021G | 0,22€ | 0,15€ | 0,13€ | 0,11€ | 0,10€ | 0,10€ | 0,09€ |
2021J | - | - | - | 0,22€ | - | - | - |
2023A | - | - | - | 0,22€ | - | - | - |
2023D | - | 0,01€ | - | - | - | - | - |
2023F | - | - | - | 0,22€ | - | - | - |
2023G | - | - | - | 0,22€ | - | - | - |
2023J | - | - | - | 0,22€ | - | - | - |
2024 | 0,01€ | - | - | - | - | - | - |
2024 | 0,01€ | - | - | - | - | - | - |
2024 | 0,01€ | - | - | - | - | - | - |
2024 | 0,01€ | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - |
Other valuable 1 euro cent coins of Germany sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 1 euro cent coin of Germany in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.