2 francs
Mint manufacturing and issuing data
Statistics Year | Rarity | Mint | Mintage | Note |
---|---|---|---|---|
1983 | Very scarce | Berna | 3.023.000 | 23 estrellas |
1984 | Very scarce | Berna | 2.029.000 | 23 estrellas |
1985 | Very scarce | Berna | 2.022.000 | 23 estrellas |
1986 | Very scarce | Berna | 3.021.400 | 23 estrellas |
1987 | Very scarce | Berna | 8.019.100 | 23 estrellas |
1988 | Very scarce | Berna | 10.020.700 | 23 estrellas |
1989 | Very scarce | Berna | 8.022.700 | 23 estrellas |
1990 | Very scarce | Berna | 5.036.000 | 23 estrellas |
1991 | Very scarce | Berna | 12.026.100 | 23 estrellas |
1992 | Very scarce | Berna | 10.020.300 | 23 estrellas |
1993 | Very scarce | Berna | 13.043.400 | 23 estrellas |
1994 | Very scarce | Berna | 16.017.300 | 23 estrellas |
1995 | Very scarce | Berna | 7.018.000 | 23 estrellas |
1996 | Very scarce | Berna | 5.017.300 | 23 estrellas |
1997 | Very scarce | Berna | 5.016.500 | 23 estrellas |
1998 | Very scarce | Berna | 4.016.000 | 23 estrellas |
1999 | Very scarce | Berna | 3.016.000 | 23 estrellas |
2000 | Very scarce | Berna | 3.020.000 | 23 estrellas |
2001 | Very scarce | Berna | 4.022.000 | 23 estrellas |
2002 | Very scarce | Berna | 1.024.000 | 23 estrellas |
2003 | Very scarce | Berna | 1.022.000 | 23 estrellas |
2004 | Very scarce | Berna | 1.022.000 | 23 estrellas |
2005 | Very scarce | Berna | 2.024.000 | 23 estrellas |
2006 | Very scarce | Berna | 7.026.000 | 23 estrellas |
2007 | Very scarce | Berna | 500.000 | 23 estrellas |
2008 | Very scarce | Berna | 500.000 | 23 estrellas |
2009 | Very scarce | Berna | 23 estrellas | |
2010 | Very scarce | Berna | 5.000.000 | 23 estrellas |
2011 | Very scarce | Berna | 3.000.000 | 23 estrellas |
2012 | Very scarce | Berna | 3.000.000 | 23 estrellas |
2013 | Very scarce | Berna | 3.000.000 | 23 estrellas |
2014 | Very scarce | Berna | 23 estrellas | |
2015 | Very scarce | Berna | 23 estrellas | |
2016 | Very scarce | Berna | 8.031.000 | 23 estrellas |
2017 | Very scarce | Berna | 23 estrellas | |
2018 | Very scarce | Berna | 5.027.000 | 23 estrellas |
2019 | Very scarce | Berna | 5.019.500 | 23 estrellas |
2020 | Very scarce | Berna | 5.017.500 | 23 estrellas |
2021 | Very scarce | Berna | 3.018.500 | 23 estrellas |
2022 | Very scarce | Berna | 1.011.000 | 23 estrellas |
2023 | Very scarce | Berna | 1.020.750 | 23 estrellas |
2024 | Very scarce | Berna | 23 estrellas |
Important! Click on this icon to access advanced statistics on the value and popularity of the years of this coin.
If you want to participate in the catalog and create your own coin and banknotes collections, you can log in as a user. This will give you access to add, modify coin data and create your public and private collections.
You can login or register.Current coin value by year and state of preservation
What is the value of the coins of 2 francs The price ranges from 0,14€ to 5.000,00€ depending on the state of preservation.? You can see all prices of this coin in the description, the values are calculated with the market price that collectors assign in their collections. According to its state of conservation and other criteria. Find the collectors that have this coin with its different characteristics and make an exchange/purchase with them by contacting them or using the Foronum tools.
Year | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|
2 francs 1983 | - | - | 2,00€ | - | - | - | - |
2 francs 1984 | - | 3,86€ | 3,04€ | 2,39€ | 2,12€ | 2,04€ | 1,96€ |
2 francs 1985 | - | 3,34€ | 2,96€ | 2,63€ | 2,47€ | 2,43€ | 2,38€ |
2 francs 1986 | - | - | - | 5,00€ | - | - | - |
2 francs 1987 | - | 12,16€ | 6,67€ | 3,66€ | 2,71€ | 2,46€ | 2,22€ |
2 francs 1988 | - | 3,59€ | 2,09€ | 1,22€ | 0,93€ | 0,85€ | 0,78€ |
2 francs 1989 | - | 296,50€ | 19,93€ | 1,34€ | 0,35€ | 0,22€ | 0,14€ |
2 francs 1990 | - | - | 2,00€ | - | - | - | - |
2 francs 1991 | - | 1,40€ | - | - | - | - | - |
2 francs 1992 | - | 4,05€ | 2,66€ | 1,75€ | 1,42€ | 1,32€ | 1,23€ |
2 francs 1993 | - | - | 2,76€ | 1,81€ | 1,47€ | 1,37€ | 1,28€ |
2 francs 1994 | 1,94€ | - | - | - | - | - | - |
2 francs 1995 | - | 1,81€ | 1,60€ | 1,42€ | 1,34€ | 1,31€ | 1,29€ |
2 francs 1996 | - | 4,16€ | 3,08€ | 2,28€ | 1,96€ | 1,87€ | 1,78€ |
2 francs 1997 | - | - | 1,91€ | - | - | - | - |
2 francs 1998 | - | 46,34€ | 9,74€ | 2,05€ | 0,94€ | 0,72€ | 0,56€ |
2 francs 1999 | 31,59€ | 4,63€ | 1,77€ | 0,68€ | 0,42€ | 0,36€ | 0,31€ |
2 francs 2000 | - | - | 2,10€ | - | - | - | - |
2 francs 2001 | - | 2,02€ | 1,79€ | 1,59€ | 1,50€ | 1,47€ | 1,44€ |
2 francs 2002 | - | - | 5.000,00€ | - | - | - | - |
2 francs 2003 | - | - | - | - | - | - | - |
2 francs 2004 | - | - | - | - | 2,41€ | - | - |
2 francs 2005 | - | - | - | - | - | - | - |
2 francs 2006 | - | - | - | - | 150,98€ | - | - |
2 francs 2007 | - | 3,74€ | 2,61€ | 1,82€ | 1,52€ | 1,43€ | 1,35€ |
2 francs 2008 | 3,99€ | 4,06€ | 3,01€ | 2,23€ | 1,92€ | 1,82€ | 1,73€ |
2 francs 2009 | - | - | - | - | 2,13€ | - | - |
2 francs 2010 | - | - | - | 1,52€ | - | - | - |
2 francs 2011 | - | 0,96€ | - | - | - | - | - |
2 francs 2012 | - | - | 1,47€ | - | - | - | - |
2 francs 2013 | - | 2,19€ | - | - | - | - | - |
2 francs 2014 | - | - | 2,80€ | 2,20€ | 1,95€ | 1,87€ | 1,80€ |
2 francs 2015 | - | 3,00€ | - | - | - | - | - |
2 francs 2016 | - | 3,55€ | - | - | - | - | - |
2 francs 2017 | - | - | - | - | - | - | - |
2 francs 2018 | - | - | - | - | - | - | - |
2 francs 2019 | - | - | - | - | - | - | - |
2 francs 2020 | - | - | - | - | - | - | - |
2 francs 2021 | - | - | - | - | - | - | - |
2 francs 2022 | - | - | - | - | - | - | - |
2 francs 2023 | - | - | - | - | - | - | - |
2 francs 2024 | - | - | - | - | - | - | - |
Other valuable 2 francs coins of Switzerland sought by collectors
Collectors who own the coin in their collections
The following list of collectors shows the availability of the 2 francs coin of Switzerland in their collections. Visit the numismatic collector's page to see his coins and banknotes, then you can propose an exchange or purchase of the coin. The colors of the prices are indicative, when it is red it means that it is above the value calculated by Foronum, while green is when it is below.